Store Comparison
Allegany Nutrition prices listed are the SUGGESTED retail price that we recommend that the health care practitioner sell them for. Listed Below are the main and most important enzymes in each product we believe to be for breaking down Protein, Carbohydrates, Fats and Fiber. Below is what each company’s capsule contains for the enzymes that are listed on the chart, there are of course other enzymes in our product as well as the other companies as of 11-2-09
Note that when measuring Lipase activity that each FIP unit is up to 5 to 10 times more potent than when measuring Lipase activity in LU. If you would like another product added send us an empty bottle and the Retail Cost and we will add it to this chart.
Company Name Product Name | Protease (HUT) | Acid Stable Protease (SAPU) | Amylase (SKB/DU) | Lipase (FIP/LU) | Cellulase (CU) | Retail Cost | Cost per Capsule (ea.) |
---|---|---|---|---|---|---|---|
Allegany Nutrition Digestive Enzymes HP270V | 150,000 | 500 | 20,000 | 5,000 FIP | 3,500 | $75.00 (Sug. Retail) 270 capsules | $0.28 |
Allegany Nutrition Digestive Enzymes HP90V | 150,000 | 500 | 20,000 | 5,000 FIP | 3,500 | $31.00 (Sug. Retail) 90 capsules | $0.34 |
Allegany Nutrition Digestive Enzymes AL270V | 100,000 | 350 | 18,000 | 4,000 FIP | 3,500 | $79.00 (Sug. Retail) 270 capsules | $0.29 |
Allegany Nutrition Digestive Enzymes AL90V | 100,000 | 350 | 18,000 | 4,000 FIP | 3,500 | $36.00 (Sug. Retail) 90 capsules | $0.40 |
Garden of Life Q-Zyme Ultra | 80,000 | 15 | 25,000 | 5,000 FIP | 725 | $27.57 90 capsules | $0.30 |
Enzymedica Digest Gold | 80,000 | n/a | 23,000 | 3,500 FIP | 3,000 | $99.98 240 capsules | $0.42 |
Allegany Nutrition Digestive Enzymes MF90 | 75,000 | 175 | 12,000 | 2,000 FIP | 1,000 | $27.00 (Sug. Retail) 90 capsules | $0.30 |
Enzymedica Digest | 42,000 | n/a | 12,000 | 500 FIP | 200 | $57.98 240 capsules | $0.24 |
Nature Sunshine High Potency Protease | 180,000 | n/a | None | None | None | $30.65 60 capsules | $0.51 |
Nature Sunshine Proactazyne Plus | 11,000 | 8 | 2,100 | 30 FIP | 60 | $18.50 100 capsules | $0.19 |
Nutraceutical Science Institute Digestive Enzymes | 82,000 | n/a | 8,000 | 90 FIP | 600 | $14.99 90 capsules | $0.17 |
Baseline Nutritionals Digestive Enzymes | 40,000 | 1,500 | 16,000 | 1,400 FIP | 750 | $34.95 90 capsules | $0.39 |
New Sun Master Zyme | 28,000 | n/a | 13,000 | 120 FIP | 400 | $25.80 100 capsules | $0.26 |
Dr. Newtons Nu-ZymesDigestive Enzyme | 6,000 | n/a | 2,500 | 50 LU | 50 | $44.95 90 capsules | $0.50 |
Wellzymes Digestive Health | 25,000 | n/a | 10,000 | 200 LU | 450 | $16.99 60 capsules | $0.28 |
RGarden Int. Quadra-zyme Plus | 45,000 | n/a | 9,000 | 1,500 LU | 1000 | $34.00 180 capsules | $0.19 |
Pure Prescription D-Enzymes | None | None | 1,800 | 75 FIP | 15 | $29.97 90 capsules | $0.33 |
Natural Wellness Centers of America Ultra-Enzyme Support | 13,000 | 10 | 1500 | 20 LU | 87.5 | $56.99 200 capsules | $0.28 |
Twin Lab Super Enzyme Caps | Animal & Plant Enzymes | n/a | n/a | n/a | n/a | $18.99 200 capsules | $0.09 |
Nature Sunshine Food Enzymes | Animal & Plant Enzymes | n/a | n/a | n/a | n/a | $16.15 120 capsules | $0.13 |
Nature's Plus Ultra-Zyme | Animal Enzymes | n/a | n/a | n/a | n/a | $20.14 180 tablets | $0.11 |
How to compare different companies Digestive Enzymes:
Our digestive enzyme formulations are listed in units of activity. The potency of a digestive enzyme product is determined by the units of activity. The units of activity express the strength of the enzymes in the formulation. Another way to say this is that the more units of activity in a formulation, the more food it is capable of digesting. Units of activity are based on the Food Chemical Codex (FCC), Academy of Sciences and accepted by the American Food Industry. For example, the amount of Protease in our HP270V is 150,000 HUT. This means that each capsule has 150,000 units of activity. Using these units of activity to compare different digestive enzymes is crucial. The units of activity in a product are what counts, not the number of milligrams or another measuring system. What’s important is the amount of food the product can digest. When comparing our product with others, and they don’t use the Food Chemical Codex (FCC), it’s almost impossible to compare the two products. So when using other products that don’t use the Food Chemical Codex, ask them what is the activity level equivalent to the Food Chemical Codex. It is impossible to compare proprietary blend products to any other. A proprietary blend is a mixture of the ingredients stated in the blend.
The only thing the proprietary blend product states is the total amount of blend. They don’t state the amount of each ingredient or its activity level. Therefore, you don’t know what the activity level of each enzyme is, and this is the only measurement that is used when the supplier sells to the manufacturer for encapsulating the enzyme. For example, the ingredient supplier of the enzyme can sell 250mg that would equal 25,000 FCC/HUT of protease enzyme, or 250mg that would equal 150,000 FCC/HUT of protease enzyme. In this example there is a 6 time difference in the amount of enzyme strength.
This is how some nutritional companies might mislead their customers in order to increase their profit margin. They may use lower cost ingredients, and formulate a product with weaker/lower activity enzymes and label the product as a proprietary blend or list the ingredients individually in mg. So when considering to buy a product that states a proprietary blend or ingredients listed in mg, ask for a copy of the certificate of analysis that comes from the lab. Don’t let yourself be misled by a company using different terminology. Always know the quality/activity level of each ingredient in the product. Take a look for yourself and see how our product stands up next to others sold nationwide. We don’t mislead our customers.